 
            
           
                     
                     
                     
                    | Parameter | Unit | Y-3000IZ/D | Y-3000IIZ/D | Y-3000IIIZ | Y-3000IVZ | Y-3000VZ | Y-3000VIZ | 
| Y-3300IZ/D | Y-3300IIZ/D | Y-3300IIIZ | Y-3300IVZ | Y-3300VZ | Y-3300VIZ | ||
| Maximum ironing width | mm | 3000/3300 | 3000/3300 | 3000/3300 | 3000/3300 | 3000/3300 | 3000/3300 | 
| Roller diameter | mm | 800 | 800 | 800 | 800 | 800 | 800 | 
| Number of rollers | 1 | 2 | 3 | 4 | 5 | 6 | |
| Ironing speed | m/min | 0-9 | 0-15 | 0-22 | 0-30 | 0-35 | 0-40 | 
| Electric | v/p/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 
| Motor Power | kW | 1.5 | 1.5 | 2.2 | 1.5*2 | 2.2*2 | 2.2*2 | 
| Steam heating type | |||||||
| steam pressure | MPa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 
| Steam pipe diameter | inch | G11/2″ | G11/2″ | G11/2″ | G11/2″ | G11/2″ | G11/2″ | 
| Condensate connection | inch | G11/2″ | G11/2″ | G11/2″ | G11/2″ | G11/2″ | G11/2″ | 
| Electric heating type | |||||||
| Electric heating power | kW | 36 | 70 | / | / | / | / | 
| Total Weight | kg | 2200 | 3000 | 3800 | 4600 | 5400 | 6200 | 
| 2400 | 3400 | 4400 | 5400 | 6400 | 7200 | ||
| Width × Depth × Height | mm | 4080×1568×1302 | 4080×2508×1302 | 4080×3448×1302 | 4080×4388×1302 | 4080×5328×1302 | 4080×6268×1302 | 
| 4380×1568×1302 | 4380×2508×1302 | 4380×3448×1302 | 4380×4388×1302 | 4380×5328×1302 | 4380×6268×1302 | 
If you have any questions about our products, please feel free to contact us. We will reply to you as soon as possible.