Model | Unit | LS 608 A | LS 610 A | LS 612 A |
Solvents | / | C2Cl4 | C2Cl4 | C2Cl4 |
Rated Capacity | kg | 8 | 10 | 12 |
Cleaning cage | ||||
Volume | lt | 140 | 170 | 210 |
Diameter | mm | φ800 | φ800 | φ800 |
Depth | mm | 280 | 340 | 420 |
Solvent tank | ||||
#1 Volume | lt | 90 | 90 | 90 |
#2 Volume | lt | 90 | 90 | 90 |
#3 Volume | lt | 140 | 140 | 140 |
Filter | ||||
Centrifugal filter capacity | lt | 45 | 45 | 45 |
Still Box | ||||
Static box volume | lt | 140 | 140 | 140 |
Scroll speed | ||||
Washing speed | Revolutions per minute | Adjustable frequency | ||
Dehydration speed | Revolutions per minute | |||
Electric | ||||
Power supply | V/P/Hz | 220/1/50380/3/50 | 380/3/50 | |
Motor | kW | 1.5 | 2.2 | 2.2 |
Compressor | kW | 1.5 | 1.5 | 1.5 |
Fan | kW | 0.75 | 0.75 | 0.75 |
Pump | kW | 0.55 | 0.55 | 0.55 |
Filter motor | kW | 0.55 | 0.55 | 0.55 |
Drying (electric heating type) | kW | 4.8 | 4.8 | 6.4 |
Distillation (electric heating type) | kW | 9.0 | 9.0 | 9.0 |
Installed power | kW | |||
Electric heating model | kW | 9.0 | 9.0 | 12 |
Steam Heating Models | kW | 4.0 | 4.0 | 4.0 |
Pressure (max-min) | ||||
Steam pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Cold water pressure | MPa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Compressed air pressure | MPa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
size | ||||
Length | mm | 1680 | 1680 | 1680 |
Width | mm | 1250 | 1250 | 1330 |
Height | mm | 1970 | 1970 | 1970 |
weight | kg | 980 | 1150 | 1280 |
If you have any questions about our products, please feel free to contact us. We will reply to you as soon as possible.