Parameter | Unit | SXT-150F | SXT-200F | SXT-300F | SXT-500F | SXT-1000F | SXT-1300F | SXT-1500F |
Rated Capacity | kg | 15 | 20 | 30 | 50 | 100 | 130 | 150 |
Drum | ||||||||
Diameter | mm | 640 | 750 | 900 | 970 | 1200 | 1300 | 1470 |
Depth | mm | 480 | 480 | 460 | 680 | 888 | 980 | 880 |
Speed of cage rotation | ||||||||
washing | rpm | 48 | 45 | 42 | 40 | 35 | 32 | 28 |
Medium/high stripping | rpm | 810 | 800 | 770 | 750 | 670 | 650 | 620 |
Electrical system | v/p/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Motor power | kW | 1.5 | 2.2 | 3 | 4 | 7.5 | 11 | 15 |
Electric heating type power | kW | 9 | 18 | 27 | 36 | 72 | / | / |
Mode of heating | Steam Heating | Steam Heating | Steam Heating | Steam Heating | Steam Heating | Steam Heating | Steam Heating | |
Diameter of steam pipe | inch | G 3/4″ | G3/4″ | G3/4″ | G1″ | G1″ | G1″ | G11/2″ |
Steam pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Cold/hot water pipe size | inch | G3/4″ | G3/4″ | G1″ | G11/2″ | G11/2″ | G2″ | G2″ |
Tap water pressure | MPa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Outlet of water | mm | Φ76 | Φ76 | Φ90 | Φ90 | Φ127 | Φ127 | Φ140 |
Compressed air pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Noise | dB(A) | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 | ≤78 |
Whole machine weight | kg | 450 | 550 | 1500 | 2200 | 2900 | 3900 | 4900 |
Width x depth x height | mm | 1100×1000×1550 | 1100×1050×1550 | 1440×1240×1750 | 1540×1815×1605 | 1910×2190×1982 | 2060×2330×2018 | 2320×2375×2215 |
If you have any questions about our products, please feel free to contact us. We will reply to you as soon as possible.