Parameter | Unit | HG-240Z/D | HG-300Z/D | HG-500Z/D | HG-700Z/D | HG-1000Z/D | HG-1600Z/D | HG-2000Z/D |
Parameter | kg | 12 | 15 | 25 | 35 | 50 | 80 | 100 |
Drum | ||||||||
Diameter | mm | 750 | 750 | 960 | 960 | 1060 | 1200 | 1470 |
Depth | mm | 500 | 650 | 650 | 880 | 1000 | 1000 | 1180 |
Speed of cage rotation | rpm | 48 | 48 | 40 | 38 | 35 | 30 | 28 |
Speed of cage rotation | v/p/Hz | 380/3/50220/1/50 | 380/3/50220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Main Motor Power | kW | 0.12 | 0.12 | 0.75 | 0.75 | 1.1 | 1.1 | 2.2 |
Fan Motor Power | kW | 0.33 | 0.33 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5*2 |
Heating Method | Steam/electric heating | Steam/electric heating | Steam/electric heating | Steam/electric heating | Steam/electric heating | Steam/electric heating | Steam/electric heating | |
Electric heating type power | kW | 7 | 7 | 20 | 32 | 35.2 | 54 | 54 |
Diameter of steam pipe | inch | G 3/4″ | G3/4″ | G3/4″ | G1″ | G1″ | G11/2″ | G11/2″ |
Steam pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Whole machine weight | kg | 120 | 150 | 350 | 400 | 480 | 550 | 800 |
Width x depth x height | mm | 850×880×1260 | 850×1200×1725 | 1060×1200×1970 | 1060×1550×1970 | 1160×1660×2100 | 1420×1500×2330 | 1550×1750×2400 |
If you have any questions about our products, please feel free to contact us. We will reply to you as soon as possible.