High speed slot ironing machine | ||||||
model | unit | GY-13033IZ | GY-1303Z3IIZ | GY-13033IIIZ | GY-8033IIZ | GY-8033IIIZ |
Maximum ironing width | mm | 3300 | 3300 | 3300 | 3300 | 3300 |
Roller diameter | mm | 1300 | 1300 | 1300 | 800 | 800 |
Number of rollers | 1 | 2 | 3 | 2 | 3 | |
Ironing speed | m/min | 3—25 | 3—40 | 3—50 | 3—25 | 3—40 |
steam pressure | MPa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Steam pipe diameter | inch | G2" | G2" | G2" | G2" | G2" |
Condensate connection | inch | G2" | G2" | G2" | G2" | G2" |
Steam consumption | Kg/h | 230 | 460 | 580 | 230 | 460 |
Exhaust port | mm | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 |
Exhaust volume | m³/h | 2200 | 3500 | 5500 | 2400 | 3600 |
Drive motor | KW | 9.2 | 9.2X2 | 9.2X3 | 3X2 | 3X3 |
Conveyor belt motor | KW | 0.75 | 1.5 | 1.5 | 0.75 | 0.75 |
Electric | v/p/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Total Power | kW | 11.5 | 22.9 | 33.6 | 9.8 | 14.3 |
Fan power | kW | 1.5 | 1.5X2 | 1.5X3 | 1.5X2 | 1.5X3 |
Total Weight | kg | 5500 | 11000 | 16000 | 7800 | 9800 |
Width × length × height | mm | 4865×2880×2200 | 4865×4550×2200 | 4865×6210×2200 | 4630×3510×1900 | 4630×4660×1900 |
If you have any questions about our products, please feel free to contact us. We will reply to you as soon as possible.